Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 100.11 ft | 2003-03-20 |
| 2 | 100.04 ft | 2007-03-03 |
| 3 | 100.04 ft | 2013-05-07 |
| 4 | 100.04 ft | 2007-03-02 |
| 5 | 100.01 ft | 2004-09-10 |
| 6 | 100.00 ft | 1987-03-01 |
| 7 | 100.00 ft | 1988-11-01 |
| 8 | 100.00 ft | 1990-10-13 |
Flood crests recorded at this gauge by the National Weather Service.
