
Fish Stocking Schedules
Fish stocking plans, reports and history for 32 states, from each state agency's own data.
State stocking register
Plans, reports and history, labeled by source
| StateState | AgencyAgency | ListingsListings | Source typeSource type |
|---|---|---|---|
| Alaska | ADF&G | 268 | Reported |
| Arizona | AZGFD | 124 | Plan |
| California | CDFW | 360 | Plan |
| Colorado | CPW | 331 | Reported |
| Connecticut | CT DEEP | 254 | Reported |
| Florida | FWC | 168 | History |
| Idaho | IDFG | 517 | Reported |
| Illinois | IDNR | 345 | History |
| Indiana | Indiana DNR | 62 | History |
| Kentucky | KDFWR | 138 | Plan |
| Massachusetts | MassWildlife | 489 | Reported |
| Maryland | MD DNR | 62 | Reported |
| Michigan | Michigan DNR | 379 | Reported |
| Minnesota | MnDNR | 960 | History |
| Montana | FWP | 329 | Reported |
| North Dakota | NDGF | 277 | Reported |
| Nebraska | NGPC | 276 | Reported |
| New Hampshire | NHFG | 486 | Reported |
| Nevada | NDOW | 85 | Reported |
| New York | NYSDEC | 582 | Plan |
| Ohio | ODNR | 93 | Plan |
| Oregon | ODFW | 241 | Plan |
| Pennsylvania | PFBC | 936 | Plan |
| Tennessee | TWRA | 221 | Plans & reports |
| Texas | TPWD | 197 | Plan |
| Utah | UDWR | 670 | Reported |
| Virginia | DWR | 224 | Reported |
| Vermont | VTFWD | 201 | Reported |
| Washington | WDFW | 894 | Reported |
| Wisconsin | Wisconsin DNR | 671 | History |
| West Virginia | WVDNR | 158 | Eligibility |
| Wyoming | WGFD | 359 | Reported |
Scroll across the table for all readings →
Fish stocking schedules: common questions
Which states have stocking data here?
Alaska, Arizona, California, Colorado, Connecticut, Florida, Idaho, Illinois, Indiana, Kentucky, Massachusetts, Maryland, Michigan, Minnesota, Montana, North Dakota, Nebraska, New Hampshire, Nevada, New York, Ohio, Oregon, Pennsylvania, Tennessee, Texas, Utah, Virginia, Vermont, Washington, Wisconsin, West Virginia, Wyoming have a page here. Each uses its state agency’s own list, so the fish and seasons covered differ by state.
What does a stocking schedule tell an angler?
A plan lists the waters the agency intends to stock and roughly when. A report lists stockings it has recorded. Neither tells you fish are still there or that you can enter the property. Some agencies publish fish counts and exact dates; others do not.
How current is the stocking data on this site?
We check Massachusetts, Connecticut and Tennessee daily, and the other lists on a weekly rotation. Each page shows which dates its records cover. Some states publish yearly histories, so their newest records may describe last season.