Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 781.00 ft | 1941-09-01 |
| 2 | 779.60 ft | 1967-04-02 |
| 3 | 778.90 ft | 1993-06-21 |
| 4 | 778.50 ft | 1954-05-03 |
| 5 | 777.80 ft | 2010-09-25 |
| 6 | 777.00 ft | 1938-09-10 |
| 7 | 776.80 ft | 2013-06-02 |
| 8 | 776.44 ft | 2023-04-22 |
Flood crests recorded at this gauge by the National Weather Service.
