Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 1021.80 ft | 1977-04-05 |
| 2 | 1019.06 ft | 2020-02-07 |
| 3 | 1017.32 ft | 2002-03-18 |
| 4 | 1014.56 ft | 2025-02-16 |
| 5 | 1013.67 ft | 1994-02-11 |
| 6 | 1013.52 ft | 2015-03-05 |
| 7 | 1013.33 ft | 2021-03-29 |
| 8 | 1013.30 ft | 1984-05-08 |
Flood crests recorded at this gauge by the National Weather Service.
