Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 713.11 ft | 2017-07-24 |
| 2 | 712.72 ft | 2007-08-24 |
| 3 | 712.50 ft | 2020-05-23 |
| 4 | 711.92 ft | 2004-05-31 |
| 5 | 711.90 ft | 2019-09-17 |
| 6 | 711.89 ft | 2007-03-15 |
| 7 | 711.80 ft | 1960-04-07 |
| 8 | 711.70 ft | 2009-12-30 |
Flood crests recorded at this gauge by the National Weather Service.
