Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 473.72 ft | 2013-04-19 |
| 2 | 472.59 ft | 2020-05-19 |
| 3 | 472.21 ft | 2008-09-16 |
| 4 | 471.49 ft | 2018-02-22 |
| 5 | 470.83 ft | 2019-05-02 |
| 6 | 470.23 ft | 2009-03-11 |
| 7 | 468.87 ft | 2008-12-29 |
| 8 | 468.06 ft | 2015-12-30 |
Flood crests recorded at this gauge by the National Weather Service.
