Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 1082.42 ft | 2002-07-05 |
| 2 | 1078.20 ft | 1987-05-29 |
| 3 | 1078.00 ft | 1919-09-16 |
| 4 | 1076.50 ft | 1978-08-03 |
| 5 | 1065.76 ft | 2016-06-03 |
| 6 | 1026.90 ft | 1990-02-19 |
| 7 | 1024.00 ft | 1997-01-01 |
| 8 | 944.00 ft | 1948-04-11 |
Flood crests recorded at this gauge by the National Weather Service.
