Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 13.77 ft | 2019-03-16 |
| 2 | 11.35 ft | 1975-03-23 |
| 3 | 10.67 ft | 2007-03-14 |
| 4 | 10.61 ft | 2004-06-13 |
| 5 | 10.49 ft | 2008-06-09 |
| 6 | 10.42 ft | 2008-06-13 |
| 7 | 9.77 ft | 2008-01-09 |
| 8 | 9.61 ft | 2019-10-02 |
Flood crests recorded at this gauge by the National Weather Service.
