Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 719.40 ft | 1965-04-15 |
| 2 | 716.90 ft | 1969-04-15 |
| 3 | 715.20 ft | 1997-04-13 |
| 4 | 714.80 ft | 2001-04-19 |
| 5 | 714.50 ft | 2001-04-29 |
| 6 | 714.50 ft | 2024-06-28 |
| 7 | 714.20 ft | 1952-04-16 |
| 8 | 713.70 ft | 1993-06-26 |
Flood crests recorded at this gauge by the National Weather Service.
