Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 25.73 ft | 2008-06-17 |
| 2 | 25.10 ft | 1993-07-10 |
| 3 | 24.47 ft | 2019-06-02 |
| 4 | 23.65 ft | 2014-07-06 |
| 5 | 23.54 ft | 2019-05-03 |
| 6 | 21.82 ft | 2001-05-14 |
| 7 | 21.50 ft | 1973-04-25 |
| 8 | 21.18 ft | 2008-05-02 |
Flood crests recorded at this gauge by the National Weather Service.
