Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 31.80 ft | 1993-07-15 |
| 2 | 30.16 ft | 2019-06-02 |
| 3 | 29.54 ft | 2008-06-18 |
| 4 | 28.59 ft | 1973-04-25 |
| 5 | 27.63 ft | 2013-04-21 |
| 6 | 26.91 ft | 2001-05-16 |
| 7 | 26.68 ft | 2014-07-08 |
| 8 | 25.53 ft | 2013-06-01 |
Flood crests recorded at this gauge by the National Weather Service.
