Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 40.62 ft | 2019-03-16 |
| 2 | 36.73 ft | 2011-06-30 |
| 3 | 35.65 ft | 1993-07-25 |
| 4 | 34.66 ft | 1984-06-14 |
| 5 | 33.08 ft | 2010-06-14 |
| 6 | 32.60 ft | 1952-04-18 |
| 7 | 32.11 ft | 2019-06-04 |
| 8 | 31.92 ft | 1978-03-21 |
Flood crests recorded at this gauge by the National Weather Service.
