Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 475.90 ft | 1937-01-27 |
| 2 | 464.30 ft | 1884-02-15 |
| 3 | 464.00 ft | 1945-03-08 |
| 4 | 463.20 ft | 1964-03-12 |
| 5 | 463.00 ft | 1913-04-01 |
| 6 | 462.40 ft | 1943-01-05 |
| 7 | 461.80 ft | 1883-02-01 |
| 8 | 460.90 ft | 1997-03-07 |
Flood crests recorded at this gauge by the National Weather Service.
