Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 309.31 ft | 2010-07-17 |
| 2 | 308.10 ft | 1958-10-19 |
| 3 | 304.66 ft | 2010-09-29 |
| 4 | 304.43 ft | 2010-09-07 |
| 5 | 303.73 ft | 2008-12-10 |
| 6 | 301.20 ft | 2010-08-20 |
| 7 | 292.94 ft | 1954-07-18 |
| 8 | 279.27 ft | 1954-06-30 |
Flood crests recorded at this gauge by the National Weather Service.
