Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 28.40 ft | 1978-09-30 |
| 2 | 27.27 ft | 2008-09-20 |
| 3 | 26.38 ft | 1990-10-03 |
| 4 | 24.70 ft | 1958-09-27 |
| 5 | 24.60 ft | 1932-10-03 |
| 6 | 22.93 ft | 1958-10-04 |
| 7 | 22.38 ft | 1991-09-29 |
| 8 | 22.00 ft | 2019-06-03 |
Flood crests recorded at this gauge by the National Weather Service.
