Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 592.20 ft | 2011-05-05 |
| 2 | 586.50 ft | 1997-03-11 |
| 3 | 580.80 ft | 2025-04-11 |
| 4 | 580.40 ft | 1989-02-23 |
| 5 | 579.80 ft | 1991-01-12 |
| 6 | 575.80 ft | 2015-04-16 |
| 7 | 571.90 ft | 2010-05-05 |
| 8 | 571.70 ft | 2008-04-07 |
Flood crests recorded at this gauge by the National Weather Service.
