Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 665.47 ft | 1964-04-08 |
| 2 | 665.03 ft | 2013-07-09 |
| 3 | 664.93 ft | 2016-01-05 |
| 4 | 664.76 ft | 1994-04-08 |
| 5 | 664.08 ft | 1996-03-17 |
| 6 | 664.02 ft | 1998-03-20 |
| 7 | 663.36 ft | 1992-12-05 |
| 8 | 662.95 ft | 1995-03-06 |
Flood crests recorded at this gauge by the National Weather Service.
