Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 380.90 ft | 1897-03-01 |
| 2 | 378.20 ft | 2019-02-27 |
| 3 | 377.80 ft | 1973-03-21 |
| 4 | 377.10 ft | 2003-05-13 |
| 5 | 376.00 ft | 1984-05-13 |
| 6 | 374.20 ft | 1948-02-17 |
| 7 | 373.82 ft | 1990-12-28 |
| 8 | 373.67 ft | 2004-12-13 |
Flood crests recorded at this gauge by the National Weather Service.
