Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 1448.59 ft | 1969-04-12 |
| 2 | 1447.93 ft | 1979-04-23 |
| 3 | 1447.77 ft | 1976-04-04 |
| 4 | 1447.73 ft | 1974-04-17 |
| 5 | 1447.60 ft | 1996-04-14 |
| 6 | 1447.60 ft | 2005-07-11 |
| 7 | 1447.37 ft | 1975-04-29 |
| 8 | 1447.07 ft | 2011-04-12 |
Flood crests recorded at this gauge by the National Weather Service.
