Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 923.20 ft | 2010-09-24 |
| 2 | 922.80 ft | 1951-07-22 |
| 3 | 921.78 ft | 2019-06-29 |
| 4 | 920.90 ft | 1962-03-29 |
| 5 | 920.70 ft | 1965-03-02 |
| 6 | 920.20 ft | 1978-07-07 |
| 7 | 920.20 ft | 1965-04-07 |
| 8 | 920.00 ft | 2004-09-16 |
Flood crests recorded at this gauge by the National Weather Service.
