
Iowa River Levels
Current river levels and flood stages for 19 rivers gauged in Iowa.
Iowa gauge register
Reporting gauge groups and their current flood status
| RiverRiver | ReportingReporting | Flood statusFlood status |
|---|---|---|
| Beaver Creek | 3 gauges3 gauges | normalnormal |
| Cedar Creek | 1 gauge1 gauge | normalnormal |
| Cedar River (IA, MN) | 14 gauges14 gauges | normalnormal |
| Clear Creek | 2 gauges2 gauges | normalnormal |
| Des Moines River | 7 gauges7 gauges | normalnormal |
| Indian Creek | 1 gauge1 gauge | normalnormal |
| Indian Creek (Marion) | 2 gauges2 gauges | normalnormal |
| Iowa River | 10 gauges10 gauges | normalnormal |
| Mill Creek | 1 gauge1 gauge | normalnormal |
| Mississippi River | 71 gauges71 gauges | normalnormal |
| Raccoon River | 1 gauge1 gauge | normalnormal |
| Rock River (IA, MN) | 4 gauges4 gauges | normalnormal |
| Salt Creek | 1 gauge1 gauge | normalnormal |
| Skunk River | 1 gauge1 gauge | normalnormal |
| Turkey River | 6 gauges6 gauges | normalnormal |
| Upper Iowa River | 3 gauges3 gauges | normalnormal |
| Walnut Creek | 1 gauge1 gauge | normalnormal |
| Willow Creek (IA, NE, SD) | 7 gauges7 gauges | normalnormal |
| Yellow River (IA, WI) | 3 gauges3 gauges | normalnormal |
Scroll across the table for all readings →
Iowa river levels: common questions
Is any river flooding in Iowa right now?
No gauge in the state is above flood stage. No gauge is above action stage either.
Which rivers are gauged in Iowa?
19 in total, listed above. The most heavily instrumented is the Mississippi River, with 120 gauges. A river appears under every state it runs through, so a page reached from here may cover reaches outside Iowa as well.
What is the difference between flood stage and action stage?
Action stage is the level at which the Weather Service starts paying attention and agencies begin preparing. Flood stage is the level at which water starts affecting property or roads at that specific location. Both are set per gauge by the local Weather Service office, which is why two gauges on the same river can have very different numbers.