
Florida Tide Charts
Tide predictions for 574 NOAA stations along the Florida coast, with high and low tide times, 7-day charts and printable monthly tables.
Florida tide station register
Alphabetical NOAA stations and the next predicted turns
| Tide stationTide station | Next highNext high | Next lowNext low |
|---|---|---|
| A1A highway bridge | 11:40 pm11:40 pm | 5:42 pm5:42 pm |
| Adams Key, south end, Biscayne Bay | 12:07 am12:07 am | 5:56 pm5:56 pm |
| Alafia River North | 6:12 pm6:12 pm | 10:10 pm10:10 pm |
| Allanton, East Bay | 1:07 am1:07 am | 11:24 am11:24 am |
| Alligator Bayou | 12:04 am12:04 am | 11:15 am11:15 am |
| Alligator Point, St. James Island | 4:41 pm4:41 pm | 10:09 pm10:09 pm |
| Alligator Reef, Hawk Channel | 11:14 pm11:14 pm | 5:12 pm5:12 pm |
| Amelia City, South Amelia River | 11:54 pm11:54 pm | 6:07 pm6:07 pm |
| Anclote Key, southern end | 1:31 am1:31 am | 7:34 pm7:34 pm |
| Anclote, Anclote River | 1:39 am1:39 am | 8:04 pm8:04 pm |
| Ankona | 1:02 am1:02 am | 7:44 pm7:44 pm |
| Anna Maria Key, Bradenton Beach | 12:48 am12:48 am | 5:37 pm5:37 pm |
| Anna Maria Key, city pier | 1:05 am1:05 am | 6:50 pm6:50 pm |
| Annette Key | 4:11 pm4:11 pm | 10:00 pm10:00 pm |
| Apalachicola | 7:50 pm7:50 pm | 11:52 pm11:52 pm |
| Apalachicola River | 8:18 pm8:18 pm | 12:27 am12:27 am |
| Apollo Beach, Hillsborough Bay | 6:32 pm6:32 pm | 9:41 pm9:41 pm |
| Aripeka, Hammock Creek | 4:08 pm4:08 pm | 10:32 pm10:32 pm |
| Atlantic Beach | 10:52 pm10:52 pm | 5:02 pm5:02 pm |
| Bahia Honda Key | 11:13 pm11:13 pm | 4:59 pm4:59 pm |
| Bahia Mar Yacht Club | 11:01 pm11:01 pm | 5:21 pm5:21 pm |
| Bailey's Bluff, Gulfside | 1:20 am1:20 am | 7:54 pm7:54 pm |
| Bakers Haulover Inlet | 12:03 am12:03 am | 6:25 pm6:25 pm |
| Bald Point, Ochlockonee Bay | 5:17 pm5:17 pm | 10:38 pm10:38 pm |
| Ballast Point | 5:26 pm5:26 pm | 9:50 pm9:50 pm |
| Bay Aristocrat Village | 6:40 pm6:40 pm | 10:41 pm10:41 pm |
| Bay Point, Blackwater River | 2:14 am2:14 am | 1:52 pm1:52 pm |
| Bayport | 4:43 pm4:43 pm | 10:12 pm10:12 pm |
| Big Coppitt Key | 5:02 pm5:02 pm | 12:21 am12:21 am |
| Big Lagoon | 12:03 am12:03 am | 12:05 pm12:05 pm |
| Big Pine Key, Bogie Channel Bridge | 2:09 am2:09 am | 7:38 pm7:38 pm |
| Big Pine Key, Coupon Bight | 11:39 pm11:39 pm | 6:16 pm6:16 pm |
| Big Pine Key, Doctors Arm | 12:40 am12:40 am | 7:14 pm7:14 pm |
| Big Pine Key, Newfound Harbor Channel | 11:50 pm11:50 pm | 6:11 pm6:11 pm |
| Big Pine Key, Pine Channel Bridge, north side | 12:02 am12:02 am | 7:10 pm7:10 pm |
| Big Pine Key, Pine Channel Bridge, south side | 11:46 pm11:46 pm | 6:30 pm6:30 pm |
| Big Pine Key, Spanish Harbor | 11:15 pm11:15 pm | 5:24 pm5:24 pm |
| Big Pine Key, north end | 5:05 pm5:05 pm | 11:23 pm11:23 pm |
| Big Pine Key, northeast shore | 4:00 pm4:00 pm | 7:57 pm7:57 pm |
| Big Pine Key, west side, Pine Channel | 12:20 am12:20 am | 7:19 pm7:19 pm |
| Big Spanish Key | 4:00 pm4:00 pm | 9:56 pm9:56 pm |
| Big Torch Key, Harbor Channel | 4:28 pm4:28 pm | 11:18 pm11:18 pm |
| Big Torch Key, Niles Channel | 3:56 pm3:56 pm | 7:32 pm7:32 pm |
| Bings Landing, Matanzas River | 1:46 am1:46 am | 8:18 pm8:18 pm |
| Bird Key, Similar Sound | 11:38 pm11:38 pm | 6:30 pm6:30 pm |
| Biscayne Creek, ICWW | 11:53 pm11:53 pm | 6:27 pm6:27 pm |
| Black Creek | 3:32 am3:32 am | 10:15 pm10:15 pm |
| Blount Island Bridge | 11:59 pm11:59 pm | 6:11 pm6:11 pm |
| Blue Angels Park | 3:00 am3:00 am | 3:24 pm3:24 pm |
| Boca Chica Channel Bridge | 1:22 am1:22 am | 6:56 pm6:56 pm |
| Boca Chica Key, Long Point | 4:35 pm4:35 pm | 10:49 pm10:49 pm |
| Boca Chica Key, Southwest end | 11:45 pm11:45 pm | 5:43 pm5:43 pm |
| Boca Chica Marina | 12:39 am12:39 am | 6:39 pm6:39 pm |
| Boca Chita Key, Biscayne Bay | 12:10 am12:10 am | 6:28 pm6:28 pm |
| Boca Raton, Lake Boca Raton | 11:41 pm11:41 pm | 6:01 pm6:01 pm |
| Bokeelia, Charlotte Harbor | 3:02 am3:02 am | 11:28 am11:28 am |
| Boot Key Harbor bridge, Boot Key | 10:56 pm10:56 pm | 4:50 pm4:50 pm |
| Boy Scout Dock | 12:07 am12:07 am | 6:45 pm6:45 pm |
| Boynton Beach, Lake Worth | 12:11 am12:11 am | 6:55 pm6:55 pm |
| Bradenton, Manatee River | 4:15 pm4:15 pm | 8:14 pm8:14 pm |
| Buffalo Bluff | 6:43 pm6:43 pm | 1:46 am1:46 am |
| Canova Beach | 10:13 pm10:13 pm | 4:22 pm4:22 pm |
| Cape Coral Bridge | 6:46 pm6:46 pm | 10:53 pm10:53 pm |
| Cape Romano | 3:54 pm3:54 pm | 9:40 pm9:40 pm |
| Cape San Blas, Western Cape | 9:13 pm9:13 pm | 10:51 am10:51 am |
| Captiva Island | 1:14 am1:14 am | 7:55 pm7:55 pm |
| Captiva Island, Pine Island Sound | 4:53 pm4:53 pm | 8:49 pm8:49 pm |
| Card Sound, western side | 1:57 am1:57 am | 8:28 pm8:28 pm |
| Carlos Point, Estero Bay | 4:02 pm4:02 pm | 8:57 pm8:57 pm |
| Carrabelle, Carrabelle River | 6:25 pm6:25 pm | 9:39 pm9:39 pm |
| Carysfort Reef | 11:25 pm11:25 pm | 5:27 pm5:27 pm |
| Cat Point, Apalachicola Bay | 12:30 am12:30 am | 7:07 pm7:07 pm |
| Cedar Heights, Broward River | 12:29 am12:29 am | 6:55 pm6:55 pm |
| Cedar Key | 4:45 pm4:45 pm | 10:09 pm10:09 pm |
| Channel Five, east side, Hawk Channel | 11:05 pm11:05 pm | 4:45 pm4:45 pm |
| Channel Five, west side, Hawk Channel | 11:01 pm11:01 pm | 4:46 pm4:46 pm |
| Channel Key, west side | 3:50 pm3:50 pm | 8:34 pm8:34 pm |
| Channel Two | 10:53 pm10:53 pm | 4:33 pm4:33 pm |
| Channel Two, east | 11:10 pm11:10 pm | 4:45 pm4:45 pm |
| Channel entrance | 11:12 pm11:12 pm | 10:35 am10:35 am |
| Chassahowitzka | 8:44 pm8:44 pm | 4:01 pm4:01 pm |
| Chatham River entrance | 4:10 pm4:10 pm | 10:29 pm10:29 pm |
| Chester, Bells River | 11:39 pm11:39 pm | 5:25 pm5:25 pm |
| Chokoloskee | 5:26 pm5:26 pm | 11:50 pm11:50 pm |
| Christmas Point, Elliott Key | 11:19 pm11:19 pm | 5:25 pm5:25 pm |
| Clapboard Creek, Pelotes Island | 11:57 pm11:57 pm | 5:58 pm5:58 pm |
| Clearwater | 1:28 am1:28 am | 7:59 pm7:59 pm |
| Clearwater Beach | 1:00 am1:00 am | 7:09 pm7:09 pm |
| Cockroach Bay | 5:10 pm5:10 pm | 9:26 pm9:26 pm |
| Cocoa Beach | 10:18 pm10:18 pm | 4:24 pm4:24 pm |
| Cocoanut Key, Florida Bay | 4:33 pm4:33 pm | 8:17 pm8:17 pm |
| Cocohatchee River, U.S. 41 bridge | 4:21 pm4:21 pm | 10:04 pm10:04 pm |
| Coconut Point | 4:09 pm4:09 pm | 9:46 pm9:46 pm |
| Conch Bar, Jupiter Sound | 12:02 am12:02 am | 6:22 pm6:22 pm |
| Conch Key, eastern end | 10:50 pm10:50 pm | 4:42 pm4:42 pm |
| Content Keys, Content Passage | 2:45 am2:45 am | 9:16 pm9:16 pm |
| Coon Key | 4:27 pm4:27 pm | 10:02 pm10:02 pm |
| Coon Point, Elliott Key | 1:01 am1:01 am | 7:44 pm7:44 pm |
| Coral Shoal, Biscayne Channel | 11:17 pm11:17 pm | 5:25 pm5:25 pm |
| Cormorant Point, Key Largo | 1:51 am1:51 am | 7:49 pm7:49 pm |
| Cortez, Sarasota Bay | 1:15 am1:15 am | 7:44 pm7:44 pm |
| Courtney Point | 11:41 pm11:41 pm | 10:42 am10:42 am |
| Cow Key Channel | 1:54 am1:54 am | 7:32 pm7:32 pm |
| Crandall | 12:16 am12:16 am | 6:24 pm6:24 pm |
| Crane Keys | 1:58 am1:58 am | 9:23 pm9:23 pm |
| Crawl Key, Big Spanish Channel | 4:15 pm4:15 pm | 9:40 pm9:40 pm |
| Crescent Beach, Matanzas River | 12:06 am12:06 am | 6:23 pm6:23 pm |
| Cross Bayou, New Port Richey | 1:48 am1:48 am | 8:41 pm8:41 pm |
| Cudjoe Key | 4:14 pm4:14 pm | 10:07 pm10:07 pm |
| Cudjoe Key, Cudjoe Bay | 11:21 pm11:21 pm | 6:08 pm6:08 pm |
| Cudjoe Key, Pirates Cove | 4:31 pm4:31 pm | 8:21 pm8:21 pm |
| Cuno, Lofton Creek | 1:47 am1:47 am | 8:13 pm8:13 pm |
| Cut 1N Front Range | 11:43 pm11:43 pm | 5:35 pm5:35 pm |
| Cutler, Biscayne Bay | 12:11 am12:11 am | 6:34 pm6:34 pm |
| Dame Point | 11:57 pm11:57 pm | 6:11 pm6:11 pm |
| Davis Island, Hillsborough Bay | 5:42 pm5:42 pm | 9:41 pm9:41 pm |
| Daytona Beach Shores, Sunglow Pier | 10:37 pm10:37 pm | 4:43 pm4:43 pm |
| Deer Point Lake, Hwy 2321 bridge | 11:48 pm11:48 pm | 10:13 am10:13 am |
| Deerfield Beach, Hillsboro River | 11:19 pm11:19 pm | 5:29 pm5:29 pm |
| Delray Beach, ICWW | 12:30 am12:30 am | 6:55 pm6:55 pm |
| Desoto Point | 4:12 pm4:12 pm | 7:37 pm7:37 pm |
| Dinner Key Marina | 12:00 am12:00 am | 6:36 pm6:36 pm |
| Dixie Bay, Salt River, Crystal Bay | 6:42 pm6:42 pm | 12:36 am12:36 am |
| Dodge Island, Fishermans Channel | 11:40 pm11:40 pm | 5:58 pm5:58 pm |
| Dog Island, East End | 5:37 pm5:37 pm | 10:10 pm10:10 pm |
| Dog Island, west end | 5:57 pm5:57 pm | 9:14 pm9:14 pm |
| Don Pedro Island State Park | 4:29 pm4:29 pm | 7:00 pm7:00 pm |
| Donald Ross Bridge, ICWW | 11:26 pm11:26 pm | 5:38 pm5:38 pm |
| Driftwood Point | 3:24 am3:24 am | 3:02 pm3:02 pm |
| Duck Key Point, Duck Key | 4:08 pm4:08 pm | 10:24 pm10:24 pm |
| Duck Key, Hawk Channel | 10:48 pm10:48 pm | 4:47 pm4:47 pm |
| Dumfoundling Bay | 12:23 am12:23 am | 6:55 pm6:55 pm |
| Dunedin, St. Joseph Sound | 1:26 am1:26 am | 7:49 pm7:49 pm |
| East Arsenicker, Card Sound | 1:50 am1:50 am | 8:01 pm8:01 pm |
| East Bahia Honda Key | 4:45 pm4:45 pm | 8:16 pm8:16 pm |
| East Bay, Tampa Bay | 5:28 pm5:28 pm | 9:24 pm9:24 pm |
| East Bayou, Hwy 65 bridge | 7:54 pm7:54 pm | 12:37 am12:37 am |
| East Key, southern end | 1:49 am1:49 am | 8:54 pm8:54 pm |
| East Pass | 12:18 am12:18 am | 11:51 am11:51 am |
| Econfina River | 5:31 pm5:31 pm | 10:23 pm10:23 pm |
| Eden, Nettles Island | 1:41 am1:41 am | 8:19 pm8:19 pm |
| Egmont Key, Egmont Channel | 12:50 am12:50 am | 6:47 pm6:47 pm |
| El Jobean, Myakka River | 7:17 pm7:17 pm | 11:05 pm11:05 pm |
| Eleven Mile, St. Vincent Sound | 9:51 pm9:51 pm | 2:43 am2:43 am |
| Ellenton, Manatee River | 5:05 pm5:05 pm | 8:24 pm8:24 pm |
| Elliott Key Harbor, Elliott Key | 1:19 am1:19 am | 7:53 pm7:53 pm |
| Englewood, Lemon Bay | 5:22 pm5:22 pm | 8:52 pm8:52 pm |
| Estero Island, Estero Bay | 4:18 pm4:18 pm | 9:54 pm9:54 pm |
| Estero River | 4:54 pm4:54 pm | 8:59 pm8:59 pm |
| Farmdale, East Bay | 1:07 am1:07 am | 1:24 pm1:24 pm |
| Fat Deer Key, Florida Bay | 5:50 pm5:50 pm | 11:53 pm11:53 pm |
| Fernandina Beach, Amelia River | 11:33 pm11:33 pm | 5:25 pm5:25 pm |
| Fillman's Creek, New Port Richey | 1:30 am1:30 am | 8:14 pm8:14 pm |
| Fillmans Bayou | 4:11 pm4:11 pm | 11:10 pm11:10 pm |
| Fishing Bend, Santa Rosa Sound | 12:29 am12:29 am | 1:16 pm1:16 pm |
| Flamingo, Florida Bay | 6:09 pm6:09 pm | 12:47 am12:47 am |
| Fleming Key, north end | 1:38 am1:38 am | 7:16 pm7:16 pm |
| Florida Power | 4:42 pm4:42 pm | 10:39 pm10:39 pm |
| Floridatown, Escambia Bay | 1:29 am1:29 am | 12:06 pm12:06 pm |
| Fort George Island | 11:43 pm11:43 pm | 5:58 pm5:58 pm |
| Fort Lauderdale | 11:27 pm11:27 pm | 5:35 pm5:35 pm |
| Fort Matanzas, Matanzas River | 11:36 pm11:36 pm | 6:14 pm6:14 pm |
| Fort McRee Breakwater | 11:28 pm11:28 pm | 11:51 am11:51 am |
| Fort Myers | 7:05 pm7:05 pm | 11:17 pm11:17 pm |
| Fort Pierce Inlet, Binney Dock | 10:50 pm10:50 pm | 4:57 pm4:57 pm |
| Fort Pierce Inlet, south jetty | 10:35 pm10:35 pm | 4:30 pm4:30 pm |
| Fort Pierce, South Beach Causeway | 11:44 pm11:44 pm | 5:48 pm5:48 pm |
| Fulton | 11:41 pm11:41 pm | 5:46 pm5:46 pm |
| Gadsden Point | 5:31 pm5:31 pm | 9:31 pm9:31 pm |
| Galt Island, Pine Island Sound | 5:14 pm5:14 pm | 9:25 pm9:25 pm |
| Gandy Bridge, Old Tampa Bay | 6:38 pm6:38 pm | 10:06 pm10:06 pm |
| Garden Cove, Key Largo | 11:05 pm11:05 pm | 5:13 pm5:13 pm |
| Garden Key, Dry Tortugas | 12:28 am12:28 am | 6:00 pm6:00 pm |
| Golden Beach, ICWW | 12:19 am12:19 am | 6:45 pm6:45 pm |
| Gomez, South Jupiter Narrows | 12:39 am12:39 am | 7:25 pm7:25 pm |
| Goose Point, East Bay | 12:05 am12:05 am | 10:24 am10:24 am |
| Gopher Key, Cudjoe Bay | 11:13 pm11:13 pm | 5:44 pm5:44 pm |
| Government Cut | 11:06 pm11:06 pm | 4:48 pm4:48 pm |
| Grassy Key, north side, Florida Bay | 6:21 pm6:21 pm | 12:15 am12:15 am |
| Grassy Key, south side, Hawk Channel | 11:07 pm11:07 pm | 5:01 pm5:01 pm |
| Great Pocket | 12:01 am12:01 am | 6:30 pm6:30 pm |
| Green Cove Springs | 4:04 pm4:04 pm | 11:01 pm11:01 pm |
| Gulf Harbors | 2:01 am2:01 am | 8:42 pm8:42 pm |
| Gulfport | 4:07 pm4:07 pm | 8:04 pm8:04 pm |
| Hagens Cove | 4:38 pm4:38 pm | 9:49 pm9:49 pm |
| Halfmoon Island, highway bridge | 1:33 am1:33 am | 8:04 pm8:04 pm |
| Halls River bridge | 9:30 pm9:30 pm | 4:58 pm4:58 pm |
| Harris, The Narrows | 2:28 am2:28 am | 3:16 pm3:16 pm |
| Haulover Pier, North Miami Beach | 10:44 pm10:44 pm | 4:51 pm4:51 pm |
| Hawkins Rec. Park | 1:29 am1:29 am | 10:26 am10:26 am |
| Hayden Roberts Bay | 3:56 pm3:56 pm | 7:44 pm7:44 pm |
| Hendry Creek, Estero Bay | 5:34 pm5:34 pm | 10:35 pm10:35 pm |
| Hernandez Point, Escambia Bay | 1:29 am1:29 am | 12:33 pm12:33 pm |
| Hernando Beach, Rocky Creek | 4:25 pm4:25 pm | 11:07 pm11:07 pm |
| Hillsboro Beach, ICWW | 11:08 pm11:08 pm | 5:22 pm5:22 pm |
| Hillsboro Inlet | 10:43 pm10:43 pm | 4:48 pm4:48 pm |
| Hillsboro Inlet Marina | 11:13 pm11:13 pm | 5:25 pm5:25 pm |
| Hillsboro Inlet, Coast Guard Light Station | 10:50 pm10:50 pm | 4:51 pm4:51 pm |
| Hillsborough River Entrance, Tampa | 6:22 pm6:22 pm | 9:52 pm9:52 pm |
| Hobe Sound bridge | 12:34 am12:34 am | 7:13 pm7:13 pm |
| Hobe Sound, Jupiter Island | 12:22 am12:22 am | 7:00 pm7:00 pm |
| Holley, East Bay | 12:57 am12:57 am | 10:51 am10:51 am |
| Hollywood Beach | 11:43 pm11:43 pm | 6:29 pm6:29 pm |
| Hollywood Beach, West Lake, north end | 12:14 am12:14 am | 6:30 pm6:30 pm |
| Hollywood Beach, West Lake, south end | 12:08 am12:08 am | 6:33 pm6:33 pm |
| Honeymoon Island | 1:28 am1:28 am | 7:52 pm7:52 pm |
| Horseshoe Keys, south end | 4:35 pm4:35 pm | 8:36 pm8:36 pm |
| Horseshoe Point | 4:14 pm4:14 pm | 9:58 pm9:58 pm |
| Howard Park Causeway | 1:14 am1:14 am | 7:37 pm7:37 pm |
| Howe Key | 5:24 pm5:24 pm | 10:16 pm10:16 pm |
| Howe Key, northwest end | 4:10 pm4:10 pm | 10:49 pm10:49 pm |
| Huckleberry Landing, Jackson River | 6:48 am6:48 am | 3:15 pm3:15 pm |
| Hudson, Hudson Creek | 2:32 am2:32 am | 9:07 pm9:07 pm |
| Hwy. 19 bridge | 2:00 am2:00 am | 8:54 pm8:54 pm |
| I-295 bridge | 1:57 am1:57 am | 8:47 pm8:47 pm |
| Indian Bluff Island | 1:13 am1:13 am | 7:47 pm7:47 pm |
| Indian Creek Golf Club, ICWW | 12:19 am12:19 am | 6:34 pm6:34 pm |
| Indian Key Anchorage | 10:34 pm10:34 pm | 4:33 pm4:33 pm |
| Indian Key, Hawk Channel | 11:01 pm11:01 pm | 4:52 pm4:52 pm |
| Indian Pass, St. Vincent Sound | 9:09 pm9:09 pm | 12:46 pm12:46 pm |
| Indian Rocks Beach | 12:43 am12:43 am | 7:06 pm7:06 pm |
| Indian Rocks Beach (inside) | 2:19 am2:19 am | 8:41 pm8:41 pm |
| Iona Shores | 6:47 pm6:47 pm | 10:49 pm10:49 pm |
| Islamorada, Upper Matecumbe Key | 12:38 am12:38 am | 7:34 pm7:34 pm |
| Jacksonville | 12:53 am12:53 am | 7:16 pm7:16 pm |
| Jacksonville Beach | 10:43 pm10:43 pm | 4:48 pm4:48 pm |
| Jacksonville, Long Branch | 12:42 am12:42 am | 7:01 pm7:01 pm |
| Jacksonville, Navy Fuel Depot | 12:31 am12:31 am | 6:54 pm6:54 pm |
| Jensen Beach Causeway Park | 12:56 am12:56 am | 7:36 pm7:36 pm |
| Jewfish Hole, Long Key | 11:48 pm11:48 pm | 6:59 pm6:59 pm |
| Johns Island, Chassahowitzka Bay | 6:08 pm6:08 pm | 11:18 pm11:18 pm |
| Johns Pass | 1:01 am1:01 am | 7:05 pm7:05 pm |
| Johnson Keys, north end | 4:16 pm4:16 pm | 9:49 pm9:49 pm |
| Johnson Keys, south end | 4:17 pm4:17 pm | 8:00 pm8:00 pm |
| Johnston Key | 4:07 pm4:07 pm | 11:05 pm11:05 pm |
| Julington Creek | 3:15 am3:15 am | 10:19 pm10:19 pm |
| Jupiter Inlet, south jetty | 10:56 pm10:56 pm | 4:39 pm4:39 pm |
| Jupiter Sound, south end | 11:28 pm11:28 pm | 5:33 pm5:33 pm |
| Jupiter, Lake Worth Creek, ICWW | 11:40 pm11:40 pm | 6:00 pm6:00 pm |
| Keewaydin island | 4:09 pm4:09 pm | 9:23 pm9:23 pm |
| Kemp Channel Viaduct | 12:46 am12:46 am | 7:31 pm7:31 pm |
| Key Biscayne Yacht Club | 11:50 pm11:50 pm | 6:19 pm6:19 pm |
| Key Colony Beach | 11:12 pm11:12 pm | 5:00 pm5:00 pm |
| Key Haven - Stock Island Channel | 2:24 am2:24 am | 8:24 pm8:24 pm |
| Key Lois, southeast end | 10:44 pm10:44 pm | 4:42 pm4:42 pm |
| Key West | 11:59 pm11:59 pm | 5:27 pm5:27 pm |
| Key West, south side, White Street Pier | 11:06 pm11:06 pm | 4:56 pm4:56 pm |
| Kings Bay | 7:04 pm7:04 pm | 1:00 am1:00 am |
| Kings Ferry | 3:38 am3:38 am | 9:34 pm9:34 pm |
| Kingsley Creek, Railroad bridge | 12:00 am12:00 am | 5:50 pm5:50 pm |
| Knight Key Channel, Knight Key | 11:57 pm11:57 pm | 5:09 pm5:09 pm |
| Knockemdown Key, north end | 4:11 pm4:11 pm | 10:21 pm10:21 pm |
| Kreamer Bayou | 1:54 am1:54 am | 8:44 pm8:44 pm |
| Laird Bayou, East Bay | 12:23 am12:23 am | 11:20 am11:20 am |
| Lake Forest, Ribault River | 12:30 am12:30 am | 7:16 pm7:16 pm |
| Lake Wimico | 1:06 am1:06 am | 3:51 am3:51 am |
| Lake Worth Creek, Day Beacon 19 | 11:35 pm11:35 pm | 5:56 pm5:56 pm |
| Lake Worth ICW | 11:57 pm11:57 pm | 6:20 pm6:20 pm |
| Lake Worth Pier | 10:33 pm10:33 pm | 4:38 pm4:38 pm |
| Lake Wyman, ICWW | 12:38 am12:38 am | 7:01 pm7:01 pm |
| Lanark, St. George Sound | 5:23 pm5:23 pm | 10:34 pm10:34 pm |
| Largo Sound, Key Largo | 1:19 am1:19 am | 7:51 pm7:51 pm |
| Lauderdale-by-the-Sea | 10:31 pm10:31 pm | 4:36 pm4:36 pm |
| Lignumvitae Key, NE side, Florida Bay | 12:08 am12:08 am | 6:58 pm6:58 pm |
| Lignumvitae Key, west side, Florida Bay | 12:31 am12:31 am | 7:21 pm7:21 pm |
| Little Basin, Upper Matecumbe Key | 12:07 am12:07 am | 6:42 pm6:42 pm |
| Little Card Sound bridge | 2:33 am2:33 am | 8:44 pm8:44 pm |
| Little Duck Key | 11:10 pm11:10 pm | 5:32 pm5:32 pm |
| Little Hickory Island | 4:10 pm4:10 pm | 9:23 pm9:23 pm |
| Little Manatee River, US 41 Bridge | 6:53 pm6:53 pm | 9:55 pm9:55 pm |
| Little Pine Key, north end | 4:19 pm4:19 pm | 8:55 pm8:55 pm |
| Little Pine Key, south end | 1:06 am1:06 am | 6:34 pm6:34 pm |
| Little Pottsburg Creek | 12:48 am12:48 am | 7:15 pm7:15 pm |
| Little Spanish Key, Spanish Banks | 4:06 pm4:06 pm | 9:57 pm9:57 pm |
| Little St. George Island | 8:07 pm8:07 pm | 12:40 am12:40 am |
| Little St. Marys River | 2:22 am2:22 am | 8:01 pm8:01 pm |
| Little Talbot Island, ocean | 10:57 pm10:57 pm | 5:12 pm5:12 pm |
| Little Torch Key, Pine Channel Bridge, south side | 11:44 pm11:44 pm | 6:24 pm6:24 pm |
| Little Torch Key, Pine Channel Bridge, south side | 11:46 pm11:46 pm | 6:21 pm6:21 pm |
| Little Torch Key, Torch Channel | 12:10 am12:10 am | 7:12 pm7:12 pm |
| Locust Point, Hog Island | 7:01 pm7:01 pm | 9:51 pm9:51 pm |
| Lofton, Lanceford Creek | 11:44 pm11:44 pm | 5:26 pm5:26 pm |
| Loggerhead Key, Dry Tortugas | 11:48 pm11:48 pm | 5:14 pm5:14 pm |
| Long Key Bight, Long Key | 11:00 pm11:00 pm | 4:44 pm4:44 pm |
| Long Key Lake, Long Key | 12:32 am12:32 am | 6:24 pm6:24 pm |
| Long Key, western end | 10:58 pm10:58 pm | 4:33 pm4:33 pm |
| Long Shoal, MacDill AFB | 5:10 pm5:10 pm | 9:25 pm9:25 pm |
| Longboats Key, Sarasota Bay | 4:09 pm4:09 pm | 7:52 pm7:52 pm |
| Lora Point, Escambia Bay | 12:48 am12:48 am | 11:10 am11:10 am |
| Lostmans River entrance | 4:20 pm4:20 pm | 10:35 pm10:35 pm |
| Lynn Haven, North Bay | 12:20 am12:20 am | 11:24 am11:24 am |
| Madeira Beach Causeway | 4:07 pm4:07 pm | 7:24 pm7:24 pm |
| Main Key, Barnes Sound | 4:07 pm4:07 pm | 11:04 pm11:04 pm |
| Manasota, Lemon Bay | 5:24 pm5:24 pm | 7:54 pm7:54 pm |
| Manatee Creek, Manatee Bay | 4:17 pm4:17 pm | 11:08 pm11:08 pm |
| Mandalay, Aucilla River | 5:14 pm5:14 pm | 10:55 pm10:55 pm |
| Mangrove Point | 5:23 pm5:23 pm | 8:57 pm8:57 pm |
| Mangrove Point, Crystal Bay | 4:51 pm4:51 pm | 10:43 pm10:43 pm |
| Marco Island, Caxambas Pass | 2:30 am2:30 am | 8:53 pm8:53 pm |
| Marco, Big Marco River | 4:07 pm4:07 pm | 9:22 pm9:22 pm |
| Mary Esther, Santa Rosa Sound | 2:30 am2:30 am | 1:30 pm1:30 pm |
| Mason Creek, Homosassa Bay | 8:13 pm8:13 pm | 1:06 am1:06 am |
| Matanzas Inlet | 10:58 pm10:58 pm | 5:18 pm5:18 pm |
| Matanzas Pass Estero Island | 4:29 pm4:29 pm | 7:35 pm7:35 pm |
| Matecumbe Bight | 11:41 pm11:41 pm | 6:00 pm6:00 pm |
| Matecumbe Harbor | 11:34 pm11:34 pm | 5:50 pm5:50 pm |
| Matlacha Pass | 5:42 pm5:42 pm | 9:47 pm9:47 pm |
| Mayan Lake | 11:26 pm11:26 pm | 5:50 pm5:50 pm |
| Mayo Key, Big Spanish Channel | 4:16 pm4:16 pm | 8:28 pm8:28 pm |
| Mayport | 11:17 pm11:17 pm | 5:06 pm5:06 pm |
| Mayport (Ferry Depot) | 11:22 pm11:22 pm | 5:09 pm5:09 pm |
| Mayport Naval Station, Degausing Structure | 11:02 pm11:02 pm | 4:55 pm4:55 pm |
| Mayport Naval Station, Water Treatment Dock | 11:04 pm11:04 pm | 4:50 pm4:50 pm |
| McIlvaine Bay | 4:57 pm4:57 pm | 10:31 pm10:31 pm |
| McKay Bay Entrance | 5:26 pm5:26 pm | 9:29 pm9:29 pm |
| Melbourne Causeway | 1:37 am1:37 am | 9:06 pm9:06 pm |
| Miami | 10:41 pm10:41 pm | 4:47 pm4:47 pm |
| Miami Miamarina, Biscayne Bay | 11:35 pm11:35 pm | 5:35 pm5:35 pm |
| Micco | 12:20 am12:20 am | 7:07 pm7:07 pm |
| Middle Torch Key | 11:43 pm11:43 pm | 6:56 pm6:56 pm |
| Millview, Perdido Bay | 3:34 am3:34 am | 3:15 pm3:15 pm |
| Mink Creek entrance | 12:46 am12:46 am | 7:30 pm7:30 pm |
| Missouri Key-Little Duck Key Channel | 11:07 pm11:07 pm | 6:03 pm6:03 pm |
| Missouri Key-Ohio Key Channel | 11:12 pm11:12 pm | 5:05 pm5:05 pm |
| Mobbly Bayou | 8:17 pm8:17 pm | 12:03 am12:03 am |
| Molasses Key Channel | 11:03 pm11:03 pm | 5:11 pm5:11 pm |
| Moncrief Creek entrance | 12:28 am12:28 am | 6:59 pm6:59 pm |
| Money Key | 12:02 am12:02 am | 6:44 pm6:44 pm |
| Mullet Key Channel | 1:14 am1:14 am | 6:54 pm6:54 pm |
| Munson Island | 11:19 pm11:19 pm | 5:15 pm5:15 pm |
| Myakka River, US 41 bridge | 8:26 pm8:26 pm | 12:37 am12:37 am |
| Naples | 1:43 am1:43 am | 8:36 pm8:36 pm |
