Illustrated cartographic portrait of Allegheny Reservoir

Pennsylvania Lake Levels

Current water level for 29 lakes and reservoirs in Pennsylvania, updated daily from public agency data.

Pennsylvania lake register

Alphabetical current readings from public water agencies

Lake / reservoirLake / reservoirCurrent levelLevel7-day change7-day
Allegheny Reservoir1321.40 ft1321.4 ft-3.59 ft-3.6 ft
Aylesworth Creek Lake1108.14 ft1108.1 ft+0.09 ft+0.1 ft
Beltzville Lake628.91 ft628.9 ft+0.83 ft+0.8 ft
Blue Marsh Lake290.84 ft290.8 ft+0.79 ft+0.8 ft
Chambers Lake579.86 ft579.9 ft+0.78 ft+0.8 ft
Conemaugh River Lake914.42 ft914.4 ft+10.33 ft+10.3 ft
Cowanesque Lake1080.25 ft1080.2 ft+0.02 ft+0.0 ft
Crooked Creek Lake851.86 ft851.9 ft+8.72 ft+8.7 ft
Curwensville Lake1162.53 ft1162.5 ft+0.20 ft+0.2 ft
East Branch Clarion River Lake1650.38 ft1650.4 ft-1.46 ft-1.5 ft
First Fork Sinnemahoning Creek Reservoir922.27 ft922.3 ft+0.21 ft+0.2 ft
Foster Joseph Sayers Lake630.22 ft630.2 ft+0.15 ft+0.1 ft
Francis E. Walter Reservoir1314.00 ft1314.0 ft-41.41 ft-41.4 ft
General Edgar Jadwin Reservoir989.31 ft989.3 ft+0.01 ft+0.0 ft
Glendale Lake1427.50 ft1427.5 ft+0.10 ft+0.1 ft
Hammond Lake1086.31 ft1086.3 ft-0.09 ft-0.1 ft
Kettle Creek Reservoir842.07 ft842.1 ft-0.34 ft-0.3 ft
Lake Arthur1190.09 ft1190.1 ft-0.10 ft-0.1 ft
Loyalhanna Lake930.62 ft930.6 ft+7.55 ft+7.5 ft
Mahoning Creek Lake1109.42 ft1109.4 ft+10.34 ft+10.3 ft
Prompton Reservoir1126.96 ft1127.0 ft+1.59 ft+1.6 ft
Raystown Lake786.48 ft786.5 ft+0.15 ft+0.1 ft
Shenango River Lake894.89 ft894.9 ft-0.02 ft-0.0 ft
Stillwater Lake1574.18 ft1574.2 ft-3.79 ft-3.8 ft
Struble Lake617.27 ft617.3 ft+0.34 ft+0.3 ft
Tioga Lake1081.24 ft1081.2 ft-0.33 ft-0.3 ft
Tionesta Lake1089.78 ft1089.8 ft-0.71 ft-0.7 ft
Woodcock Creek Lake1166.23 ft1166.2 ft-4.25 ft-4.2 ft
Youghiogheny River Lake1438.91 ft1438.9 ft+0.35 ft+0.3 ft

Scroll across the table for all readings →

Pennsylvania lake levels: common questions

Are Pennsylvania lakes low right now?

1 of the 20 Pennsylvania lakes with enough history to compare is in the bottom quarter of its own October record. That seasonal comparison matters more than the raw level: reservoirs are drawn down on a schedule, so a lake several feet below full pool in October may still be entirely normal for the date.

Which Pennsylvania lake has changed most this week?

Mahoning Creek Lake has risen the most, +10.34 ft over seven days, and Francis E. Walter Reservoir has fallen the most at -41.41 ft.

How often do Pennsylvania lake levels update?

Each gauge publishes on its own schedule. Most report at least daily, some hourly. This page is rebuilt every day from the U.S. Army Corps of Engineers and the U.S. Geological Survey, and the number on an individual lake's page refreshes again in your browser when the agency posts a newer reading. Readings are provisional and can be revised.