Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 412.86 ft | 1961-02-23 |
| 2 | 412.55 ft | 1951-03-30 |
| 3 | 412.48 ft | 1938-04-09 |
| 4 | 411.44 ft | 1979-04-14 |
| 5 | 410.95 ft | 1936-02-05 |
| 6 | 410.75 ft | 1948-11-30 |
| 7 | 409.40 ft | 1947-01-21 |
| 8 | 407.41 ft | 2003-05-09 |
Flood crests recorded at this gauge by the National Weather Service.
