Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 525.10 ft | 1886-04-06 |
| 2 | 519.90 ft | 1916-07-15 |
| 3 | 518.70 ft | 1936-04-11 |
| 4 | 517.80 ft | 1961-02-26 |
| 5 | 517.50 ft | 1933-01-02 |
| 6 | 517.20 ft | 1946-02-16 |
| 7 | 516.10 ft | 1951-03-31 |
| 8 | 515.43 ft | 1990-02-17 |
Flood crests recorded at this gauge by the National Weather Service.
