Highest crests on record
| Rank | Crest | Date |
|---|---|---|
| 1 | 156.40 ft | 1948-04-03 |
| 2 | 156.01 ft | 1928-08-18 |
| 3 | 154.85 ft | 2013-02-28 |
| 4 | 153.68 ft | 2014-12-26 |
| 5 | 151.49 ft | 2016-04-03 |
| 6 | 151.18 ft | 2017-01-26 |
| 7 | 151.04 ft | 2013-03-02 |
| 8 | 150.70 ft | 2014-04-12 |
Flood crests recorded at this gauge by the National Weather Service.
