Illustrated cartographic portrait of Green Peter Lake

Oregon Lake Levels

Current water level for 54 lakes and reservoirs in Oregon, updated daily from public agency data.

Oregon lake register

Alphabetical current readings from public water agencies

Lake / reservoirLake / reservoirCurrent levelLevel7-day change7-day
Agate Reservoir1480.58 ft1480.6 ft-0.05 ft-0.1 ft
Applegate Lake1893.28 ft1893.3 ft-3.35 ft-3.4 ft
Bethany Lake166.30 ft166.3 ft-0.29 ft-0.3 ft
Beulah Reservoir3288.89 ft3288.9 ft-0.61 ft-0.6 ft
Big Cliff Lake1197.66 ft1197.7 ft-1.09 ft-1.1 ft
Blue River Lake1235.27 ft1235.3 ft-7.31 ft-7.3 ft
Bull Run Lake3160.33 ft3160.3 ft-0.51 ft-0.5 ft
Bull Run Reservoir No 1986.68 ft986.7 ft-5.55 ft-5.5 ft
Bull Run Reservoir No 2858.35 ft858.4 ft+1.04 ft+1.0 ft
Bully Creek Reservoir2479.69 ft2479.7 ft-0.04 ft-0.0 ft
Clear Lake3484.02 ft3484.0 ft-0.05 ft-0.1 ft
Cold Springs Reservoir579.46 ft579.5 ft-1.07 ft-1.1 ft
Cottage Grove Lake760.41 ft760.4 ft-3.22 ft-3.2 ft
Cougar Lake1535.99 ft1536.0 ft-3.95 ft-4.0 ft
Crane Prairie Reservoir4440.16 ft4440.2 ft+0.04 ft+0.0 ft
Crater Lake6165.78 ft6165.8 ft-0.19 ft-0.2 ft
Crescent Lake4826.00 ft4826.0 ft-0.05 ft-0.1 ft
Detroit Lake1495.82 ft1495.8 ft-5.85 ft-5.8 ft
Dexter Lake692.82 ft692.8 ft-0.57 ft-0.6 ft
Diamond Lake5184.15 ft5184.1 ft-0.04 ft-0.0 ft
Dorena Lake798.89 ft798.9 ft-6.03 ft-6.0 ft
Emigrant Lake2160.38 ft2160.4 ft+1.16 ft+1.2 ft
Fall Creek Lake769.50 ft769.5 ft-2.75 ft-2.8 ft
Fern Ridge Lake367.42 ft367.4 ft-0.53 ft-0.5 ft
Fish Lake4623.53 ft4623.5 ft+0.33 ft+0.3 ft
Foster Lake614.41 ft614.4 ft-2.75 ft-2.8 ft
Fourmile Lake5726.05 ft5726.1 ft+0.00 ft+0.0 ft
Galesville Reservoir1816.07 ft1816.1 ft-1.76 ft-1.8 ft
Gerber Reservoir4815.45 ft4815.4 ft-0.15 ft-0.1 ft
Green Peter Lake872.44 ft872.4 ft-8.70 ft-8.7 ft
Haystack Reservoir2837.49 ft2837.5 ft-2.33 ft-2.3 ft
Henry Hagg Lake267.32 ft267.3 ft-1.72 ft-1.7 ft
Hills Creek Lake1451.47 ft1451.5 ft-1.45 ft-1.4 ft
Howard Prairie Lake4507.94 ft4507.9 ft-0.16 ft-0.2 ft
Hyatt Reservoir5001.21 ft5001.2 ft-0.05 ft-0.1 ft
Keno Reservoir84.02 ft84.0 ft-0.01 ft-0.0 ft
Lake Abert4251.71 ft4251.7 ft-0.05 ft-0.1 ft
Lake Billy Chinook1942.43 ft1942.4 ft-0.03 ft-0.0 ft
Lake Owyhee2605.03 ft2605.0 ft-1.33 ft-1.3 ft
Lemolo Lake4132.90 ft4132.9 ft-2.57 ft-2.6 ft
Lookout Point Lake811.42 ft811.4 ft-3.64 ft-3.6 ft
Lost Creek Lake1783.61 ft1783.6 ft-1.33 ft-1.3 ft
Lost River Reservoir89.77 ft89.8 ft+0.00 ft+0.0 ft
Malone Diversion Reservoir0.09 ft0.1 ft-0.09 ft-0.1 ft
McKay Reservoir1256.30 ft1256.3 ft-1.44 ft-1.4 ft
Ochoco Reservoir3081.84 ft3081.8 ft-0.97 ft-1.0 ft
Phillips Lake3984.54 ft3984.5 ft-0.56 ft-0.6 ft
Prineville Reservoir3176.99 ft3177.0 ft-1.21 ft-1.2 ft
Thief Valley Reservoir3096.44 ft3096.4 ft+0.00 ft+0.0 ft
Unity Reservoir3786.26 ft3786.3 ft-0.01 ft-0.0 ft
Upper Klamath Lake4140.72 ft4140.7 ft-0.14 ft-0.1 ft
Warm Springs Reservoir3342.72 ft3342.7 ft-0.18 ft-0.2 ft
Wickiup Reservoir4298.08 ft4298.1 ft-2.07 ft-2.1 ft
Willow Creek Lake2047.28 ft2047.3 ft-0.13 ft-0.1 ft

Scroll across the table for all readings →

Oregon lake levels: common questions

Are Oregon lakes low right now?

18 of the 27 Oregon lakes with enough history to compare are in the bottom quarter of their own September record. That seasonal comparison matters more than the raw level: reservoirs are drawn down on a schedule, so a lake several feet below full pool in September may still be entirely normal for the date.

Which Oregon lake has changed most this week?

Emigrant Lake has risen the most, +1.16 ft over seven days, and Green Peter Lake has fallen the most at -8.70 ft.

How often do Oregon lake levels update?

Each gauge publishes on its own schedule. Most report at least daily, some hourly. This page is rebuilt every day from the U.S. Bureau of Reclamation and the U.S. Geological Survey, and the number on an individual lake's page refreshes again in your browser when the agency posts a newer reading. Readings are provisional and can be revised.