
Texas Lake Levels
Current water level for 131 lakes and reservoirs in Texas, updated daily from public agency data.
Texas lake register
Alphabetical current readings from public water agencies
| Lake / reservoirLake / reservoir | Current levelLevel | 7-day change7-day |
|---|---|---|
| Addicks Reservoir | 76.39 ft76.4 ft | -12.72 ft-12.7 ft |
| Amistad Reservoir | 1059.79 ft1059.8 ft | +0.16 ft+0.2 ft |
| Aquilla Lake | 534.98 ft535.0 ft | -0.13 ft-0.1 ft |
| B. A. Steinhagen Lake | 82.75 ft82.8 ft | +0.07 ft+0.1 ft |
| Bardwell Lake | 419.28 ft419.3 ft | -0.15 ft-0.1 ft |
| Barker Reservoir | 71.63 ft71.6 ft | -14.30 ft-14.3 ft |
| Belton Lake | 593.15 ft593.1 ft | -0.16 ft-0.2 ft |
| Benbrook Lake | 687.23 ft687.2 ft | -0.10 ft-0.1 ft |
| Bois d'Arc Lake | 531.53 ft531.5 ft | -0.19 ft-0.2 ft |
| Brady Creek Reservoir | 1740.36 ft1740.4 ft | -0.12 ft-0.1 ft |
| Bridgeport Reservoir | 826.95 ft827.0 ft | -0.24 ft-0.2 ft |
| Caddo Lake | 167.48 ft167.5 ft | -0.11 ft-0.1 ft |
| Canyon Lake | 907.88 ft907.9 ft | -0.15 ft-0.1 ft |
| Cedar Creek Reservoir | 316.45 ft316.4 ft | -0.13 ft-0.1 ft |
| Champion Creek Reservoir | 2062.48 ft2062.5 ft | -0.13 ft-0.1 ft |
| Choke Canyon Reservoir | 190.76 ft190.8 ft | -0.25 ft-0.2 ft |
| Coleto Creek Reservoir | 94.73 ft94.7 ft | +0.04 ft+0.0 ft |
| Comanche Creek Reservoir | 775.43 ft775.4 ft | -0.15 ft-0.1 ft |
| Cooper (Chapman) Lake | 434.87 ft434.9 ft | -0.25 ft-0.2 ft |
| Cooper Lake | 434.88 ft434.9 ft | -0.26 ft-0.3 ft |
| Diversion Lake | 1050.28 ft1050.3 ft | -0.41 ft-0.4 ft |
| E. V. Spence Reservoir | 1841.81 ft1841.8 ft | -0.18 ft-0.2 ft |
| Eagle Mountain Reservoir | 643.38 ft643.4 ft | +0.03 ft+0.0 ft |
| Falcon Reservoir | 261.42 ft261.4 ft | +0.71 ft+0.7 ft |
| Fort Phantom Hill Reservoir | 1629.04 ft1629.0 ft | -0.17 ft-0.2 ft |
| Ft Phantom Hill Reservoir | 1629.06 ft1629.1 ft | -0.17 ft-0.2 ft |
| Gibbons Creek Reservoir | 245.67 ft245.7 ft | -0.11 ft-0.1 ft |
| Granger Lake | 503.94 ft503.9 ft | -0.02 ft-0.0 ft |
| Grapevine Lake | 533.04 ft533.0 ft | -0.30 ft-0.3 ft |
| Greenbelt Lake | 2606.77 ft2606.8 ft | -0.19 ft-0.2 ft |
| Halbert Lake | 365.45 ft365.4 ft | -0.03 ft-0.0 ft |
| Hords Creek Lake | 1888.11 ft1888.1 ft | -0.14 ft-0.1 ft |
| Houston County Lake | 259.27 ft259.3 ft | -0.05 ft-0.1 ft |
| Hubbard Creek Reservoir | 1165.76 ft1165.8 ft | -0.15 ft-0.1 ft |
| Inks Lake | 887.10 ft887.1 ft | +0.13 ft+0.1 ft |
| Joe Pool Lake | 520.28 ft520.3 ft | -0.14 ft-0.1 ft |
| Kirby Lake | 1781.36 ft1781.4 ft | -0.14 ft-0.1 ft |
| Lake Abilene | 1991.20 ft1991.2 ft | -0.23 ft-0.2 ft |
| Lake Alan Henry | 2208.25 ft2208.2 ft | -0.23 ft-0.2 ft |
| Lake Amon G Carter | 917.28 ft917.3 ft | -0.10 ft-0.1 ft |
| Lake Arlington | 546.56 ft546.6 ft | -0.38 ft-0.4 ft |
| Lake Arrowhead | 920.60 ft920.6 ft | -0.12 ft-0.1 ft |
| Lake Athens | 439.61 ft439.6 ft | -0.03 ft-0.0 ft |
| Lake Austin | 492.33 ft492.3 ft | +0.13 ft+0.1 ft |
| Lake Bob Sandlin | 334.88 ft334.9 ft | -0.08 ft-0.1 ft |
| Lake Bonham | 562.48 ft562.5 ft | -0.12 ft-0.1 ft |
| Lake Brownwood | 1422.47 ft1422.5 ft | -0.13 ft-0.1 ft |
| Lake Buchanan | 1018.52 ft1018.5 ft | -0.06 ft-0.1 ft |
| Lake Cherokee | 277.33 ft277.3 ft | -0.18 ft-0.2 ft |
| Lake Cisco | 1502.95 ft1503.0 ft | -0.14 ft-0.1 ft |
| Lake Coleman | 1712.52 ft1712.5 ft | -0.13 ft-0.1 ft |
| Lake Colorado City | 2058.61 ft2058.6 ft | -0.12 ft-0.1 ft |
| Lake Conroe | 199.72 ft199.7 ft | -0.15 ft-0.1 ft |
| Lake Corpus Christi | 91.61 ft91.6 ft | -0.23 ft-0.2 ft |
| Lake Crook | 474.59 ft474.6 ft | -0.08 ft-0.1 ft |
| Lake Cypress Springs | 375.70 ft375.7 ft | -0.10 ft-0.1 ft |
| Lake Eastland | 1454.67 ft1454.7 ft | -0.12 ft-0.1 ft |
| Lake Fork Reservoir | 398.37 ft398.4 ft | -0.16 ft-0.2 ft |
| Lake Georgetown | 784.59 ft784.6 ft | -0.08 ft-0.1 ft |
| Lake Graham | 1067.74 ft1067.7 ft | -0.14 ft-0.1 ft |
| Lake Granbury | 690.49 ft690.5 ft | -0.14 ft-0.1 ft |
| Lake Houston | 42.43 ft42.4 ft | -0.04 ft-0.0 ft |
| Lake J.B. Thomas | 2225.57 ft2225.6 ft | -0.23 ft-0.2 ft |
| Lake Jacksonville | 421.13 ft421.1 ft | -0.11 ft-0.1 ft |
| Lake Kemp | 1136.56 ft1136.6 ft | -0.13 ft-0.1 ft |
| Lake Kickapoo | 1041.31 ft1041.3 ft | -0.11 ft-0.1 ft |
| Lake LBJ | 824.71 ft824.7 ft | -0.04 ft-0.0 ft |
| Lake Limestone | 360.24 ft360.2 ft | -0.18 ft-0.2 ft |
| Lake Livingston | 129.55 ft129.6 ft | +0.54 ft+0.5 ft |
| Lake Marble Falls | 736.87 ft736.9 ft | +0.21 ft+0.2 ft |
| Lake Meredith | 2891.34 ft2891.3 ft | +0.26 ft+0.3 ft |
| Lake Mexia | 446.38 ft446.4 ft | -0.13 ft-0.1 ft |
| Lake Mineral Wells | 861.19 ft861.2 ft | -0.09 ft-0.1 ft |
| Lake Nacogdoches | 276.01 ft276.0 ft | -0.18 ft-0.2 ft |
| Lake Nasworthy | 1871.69 ft1871.7 ft | +0.00 ft+0.0 ft |
| Lake Nocona (Farmer's Creek) | 822.91 ft822.9 ft | -0.11 ft-0.1 ft |
| Lake O' the Pines | 227.35 ft227.3 ft | -0.13 ft-0.1 ft |
| Lake Palestine | 343.02 ft343.0 ft | -0.17 ft-0.2 ft |
| Lake Palo Pinto | 864.36 ft864.4 ft | -0.05 ft-0.1 ft |
| Lake Pat Cleburne | 731.50 ft731.5 ft | -0.14 ft-0.1 ft |
| Lake Ray Hubbard | 432.27 ft432.3 ft | -0.18 ft-0.2 ft |
| Lake Stamford | 1412.41 ft1412.4 ft | -0.10 ft-0.1 ft |
| Lake Striker | 291.30 ft291.3 ft | +0.00 ft+0.0 ft |
| Lake Sulphur Springs | 457.48 ft457.5 ft | -0.10 ft-0.1 ft |
| Lake Sweetwater | 2090.32 ft2090.3 ft | -0.14 ft-0.1 ft |
| Lake Tawakoni | 435.30 ft435.3 ft | -0.19 ft-0.2 ft |
| Lake Texana | 42.13 ft42.1 ft | -0.18 ft-0.2 ft |
| Lake Texoma | 614.97 ft615.0 ft | -0.15 ft-0.1 ft |
| Lake Travis | 677.86 ft677.9 ft | -0.10 ft-0.1 ft |
| Lake Tyler | 372.89 ft372.9 ft | -0.17 ft-0.2 ft |
| Lake Waxahachie | 527.03 ft527.0 ft | -0.11 ft-0.1 ft |
| Lake Weatherford | 888.60 ft888.6 ft | +0.04 ft+0.0 ft |
| Lake Worth | 591.53 ft591.5 ft | -0.48 ft-0.5 ft |
| Lavon Lake | 487.95 ft487.9 ft | -0.13 ft-0.1 ft |
| Leon Reservoir | 1370.67 ft1370.7 ft | -0.13 ft-0.1 ft |
| Lewisville Lake | 518.40 ft518.4 ft | -0.17 ft-0.2 ft |
| Lost Creek Reservoir | 1005.47 ft1005.5 ft | -0.14 ft-0.1 ft |
| Mackenzie Reservoir | 3018.44 ft3018.4 ft | -0.11 ft-0.1 ft |
| Martin Lake | 302.31 ft302.3 ft | -0.18 ft-0.2 ft |
| Medina Lake | 1020.56 ft1020.6 ft | -0.22 ft-0.2 ft |
| Millers Creek Reservoir | 1327.22 ft1327.2 ft | -0.15 ft-0.1 ft |
| Mills Pond | 829.41 ft829.4 ft | -0.21 ft-0.2 ft |
| Monticello Reservoir | 334.76 ft334.8 ft | -0.10 ft-0.1 ft |
| Moss Creek Lake | 2332.12 ft2332.1 ft | +0.31 ft+0.3 ft |
| Moss Lake | 714.78 ft714.8 ft | -0.35 ft-0.3 ft |
| Mountain Creek Lake | 457.75 ft457.8 ft | +0.00 ft+0.0 ft |
| Murvaul Lake | 263.98 ft264.0 ft | -0.10 ft-0.1 ft |
| Navarro Mills Lake | 422.47 ft422.5 ft | -0.12 ft-0.1 ft |
| New Terrell City Lake | 493.45 ft493.4 ft | -0.09 ft-0.1 ft |
| North Fork Buffalo Creek Reservoir | 1044.91 ft1044.9 ft | -0.13 ft-0.1 ft |
| O. C. Fisher Lake | 1872.05 ft1872.0 ft | -0.15 ft-0.1 ft |
| O. H. Ivie Reservoir | 1529.15 ft1529.2 ft | -0.20 ft-0.2 ft |
| Oak Creek Reservoir | 1973.39 ft1973.4 ft | -0.12 ft-0.1 ft |
| Palo Duro Reservoir | 2826.29 ft2826.3 ft | +0.05 ft+0.1 ft |
| Pat Mayse Lake | 448.94 ft448.9 ft | -0.18 ft-0.2 ft |
| Possum Kingdom Lake | 994.31 ft994.3 ft | -0.14 ft-0.1 ft |
| Proctor Lake | 1156.09 ft1156.1 ft | -0.18 ft-0.2 ft |
| Ray Roberts Lake | 630.96 ft631.0 ft | -0.12 ft-0.1 ft |
| Red Bluff Reservoir | 2814.96 ft2815.0 ft | +0.04 ft+0.0 ft |
| Richland-Chambers Reservoir | 312.65 ft312.6 ft | -0.15 ft-0.1 ft |
| Sam Rayburn Reservoir | 153.68 ft153.7 ft | -0.28 ft-0.3 ft |
| Somerville Lake | 236.64 ft236.6 ft | -0.11 ft-0.1 ft |
| Stillhouse Hollow Lake | 621.24 ft621.2 ft | -0.19 ft-0.2 ft |
| Toledo Bend Reservoir | 167.99 ft168.0 ft | -0.23 ft-0.2 ft |
| Truscott Brine Lake | 1459.39 ft1459.4 ft | -0.07 ft-0.1 ft |
| Twin Buttes Reservoir | 1894.88 ft1894.9 ft | -0.33 ft-0.3 ft |
| Waco Lake | 459.63 ft459.6 ft | -0.15 ft-0.1 ft |
| White River Reservoir | 2348.66 ft2348.7 ft | -0.11 ft-0.1 ft |
| White Rv Reservoir | 2348.66 ft2348.7 ft | -0.13 ft-0.1 ft |
| Whitney Lake | 530.87 ft530.9 ft | -0.07 ft-0.1 ft |
| Wright Patman Lake | 225.11 ft225.1 ft | -0.12 ft-0.1 ft |
Scroll across the table for all readings →
Texas lake levels: common questions
Which lake in Texas is fullest right now?
Comanche Creek Reservoir at 100.0% of conservation capacity, as of 2026-10-13. The lowest of the 118 Texas reservoirs that publish a capacity figure is Palo Duro Reservoir at 0.4%.
Are Texas lakes low right now?
32 of the 130 Texas lakes with enough history to compare are in the bottom quarter of their own October record. That seasonal comparison matters more than the raw level: reservoirs are drawn down on a schedule, so a lake several feet below full pool in October may still be entirely normal for the date.
Which Texas lake has changed most this week?
Falcon Reservoir has risen the most, +0.71 ft over seven days, and Barker Reservoir has fallen the most at -14.30 ft.
How often do Texas lake levels update?
Each gauge publishes on its own schedule. Most report at least daily, some hourly. This page is rebuilt every day from the Texas Water Development Board, the U.S. Army Corps of Engineers and the U.S. Geological Survey, and the number on an individual lake's page refreshes again in your browser when the agency posts a newer reading. Readings are provisional and can be revised.